Financials
Key figures 2019–2023
(TEUR)(Unaudited, unless otherwise indicated) | 2023 | 2022 | 2021 | 2020 | 2019 |
Net sales | 75 886 | 52 778 | 41 9131) | 43 6781) | 45 2851) |
EBITDA | 2 849 | 3 765 | 2 251 | 4 449 | 2 957 |
EBITDA, % | 3,8 % | 7,1 % | 5,4 % | 10,2 % | 6,5 % |
Operating profit adjusted by amortization of goodwill | 1 002 | 2 668 | 1 504 | 3 850 | 1 858 |
Operating profit adjusted by amortization of goodwill, % | 1,3 % | 5,1 % | 3,6 % | 8,8 % | 4,1 % |
Operating profit (loss) | -2 954 | 126 | 531) | 2 8901) | 8821) |
Operating profit (loss), % | -3,9 % | 0,2 % | 0,1 % | 6,6 % | 1,9 % |
Profit before appropriations and tax | -3 939 | -279 | -1 7441) | 2 6121) | 5741) |
Profit/loss for the period | -3 886 | -703 | -1 7921) | 1 9551) | 4291) |
Profit adjusted by amortization of goodwill | 70 | 1839 | -342 | 2 915 | 1 405 |
Profit adjusted by amortization of goodwill, % | 0,1 % | 3,5 % | -0,8 % | 6,7 % | 3,1 % |
Return on equity, % (ROE) | -14,1 % | -2,2 % | -8,6 % | 23,1 % | 6,1 % |
Equity ratio, % | 44,0 % | 48,7 % | 68,4 % | 38,3 % | 29,1 % |
Debt-to-equity ratio, % | 53,6 % | 51,1 % | 13,4 % | 65,1 % | 109,7 % |
Increase in net sale, %s | 43,8 % | 25,9 % | -4,0 % | -3,5 % | 22,5 % |
Number of personnel | 1 087 | 657 | 569 | 594 | 645 |
Net sales per employee | 70 | 80 | 74,0 | 73,5 | 70,2 |
Personnel expenses per employee | 51 | -53 | 50,0 | 47,0 | 45,70 |
Ratio of personnel expenses to net sale, %s | 73,0 % | 66,1 % | 67,4 % | 63,9 % | 65,0 % |
Earnings per share (EPS) | -0,27 | -0,05 | -0,7 | 20 | |
1) Audited |