Financials
Key figures 2020–2024
(TEUR)(Unaudited, unless otherwise indicated) | 2024 | 2023 | 2022 | 2021 | 2020 |
Net sales | 74 702 | 75 886 | 52 778 | 41 9131) | 43 6781) |
EBITDA | 5 502 | 2 849 | 3 765 | 2 251 | 4 449 |
EBITDA, % | 7,4 % | 3,8 % | 7,1 % | 5,4 % | 10,2 % |
Operating profit adjusted by amortization of goodwill | 2 923 | 1 002 | 2 668 | 1 504 | 3 850 |
Operating profit adjusted by amortization of goodwill, % | 3,9 % | 1,3 % | 5,1 % | 3,6 % | 8,8 % |
Operating profit (loss) | -1 323 | -2 954 | 126 | 531) | 2 8901) |
Operating profit (loss), % | -1,8 % | -3,9 % | 0,2 % | 0,1 % | 6,6 % |
Profit before appropriations and tax | -1 857 | -3 939 | -279 | -1 7441) | 2 6121) |
Profit/loss for the period | -2 312 | -3 886 | -703 | -1 7921) | 1 9551) |
Profit adjusted by amortization of goodwill | 1 933 | 70 | 1839 | -342 | 2 915 |
Profit adjusted by amortization of goodwill, % | 2,6 % | 0,1 % | 3,5 % | -0,8 % | 6,7 % |
Return on equity, % (ROE) | -8,8 % | -14,1 % | -2,2 % | -8,6 % | 23,1 % |
Equity ratio, % | 44,6 % | 44,0 % | 48,7 % | 68,4 % | 38,3 % |
Debt-to-equity ratio, % | 47,2 % | 53,6 % | 51,1 % | 13,4 % | 65,1 % |
Increase in net sale, %s | -1,6 % | 43,8 % | 25,9 % | -4,0 % | -3,5 % |
Number of personnel | 1 046 | 1 087 | 657 | 569 | 594 |
Net sales per employee | 71 | 70 | 80 | 74,0 | 73,5 |
Personnel expenses per employee | -50 | 51 | -53 | 50,0 | 47,0 |
Ratio of personnel expenses to net sale, %s | 69,8 % | 73,0 % | 66,1 % | 67,4 % | 63,9 % |
Earnings per share (EPS) | -0,16 | -0,27 | -0,05 | -0,7 | 20 |
1) Audited |