Financials

Key figures 2019–2023

(TEUR)(Unaudited, unless otherwise indicated)20232022 2021 2020 2019
Net sales75 88652 77841 9131) 43 6781)45 2851)
EBITDA2 8493 7652 2514 4492 957
EBITDA, %3,8 %7,1 %5,4 %10,2 %6,5 %
Operating profit adjusted by amortization of goodwill1 0022 6681 5043 8501 858
Operating profit adjusted by amortization of goodwill, %1,3 %5,1 %3,6 %8,8 %4,1 %
Operating profit (loss)-2 954126 531) 2 8901)8821)
Operating profit (loss), %-3,9 %0,2 % 0,1 %6,6 %1,9 %
Profit before appropriations and tax-3 939-279-1 7441) 2 6121)5741)
Profit/loss for the period-3 886-703-1 7921) 1 9551)4291)
Profit adjusted by amortization of goodwill701839-3422 9151 405
Profit adjusted by amortization of goodwill, %0,1 %3,5 %-0,8 %6,7 %3,1 %
Return on equity, % (ROE)-14,1 %-2,2 %-8,6 %23,1 %6,1 %
Equity ratio, %44,0 %48,7 %68,4 %38,3 %29,1 %
Debt-to-equity ratio, %53,6 %51,1 %13,4 %65,1 %109,7 %
Increase in net sale, %s43,8 %25,9 %-4,0 %-3,5 %22,5 %
Number of personnel1 087657569594645
Net sales per employee708074,073,570,2
Personnel expenses per employee51-5350,047,045,70
Ratio of personnel expenses to net sale, %s73,0 %66,1 %67,4 %63,9 %65,0 %
Earnings per share (EPS)-0,27-0,05-0,720
1) Audited