Financials
Key figures 2018–2021 and 1–9/2021
(TEUR)(Unaudited, unless otherwise indicated) | 1–9/2021 | 1–9/2020 | 1–12/2020 | 1–12/2019 | 1–12/2018 |
Net sales | 29 981 | 32 518 | 43 6781) | 45 2851) | 36 9711) |
EBITDA | 1 352 | 2 857 | 4 449 | 2 957 | 1 888 |
EBITDA, % | 4,5 % | 8,8 % | 10,2 % | 6,5 % | 5,1 % |
Operating profit adjusted by amortization of goodwill | 789 | 2 440 | 3 850 | 1 858 | 1 091 |
Operating profit adjusted by amortization of goodwill, % | 2,6 % | 7,5 % | 8,8 % | 4,1 % | 3,0 % |
Operating profit (loss) | -133 | 1 718 | 2 8901) | 8821) | 4761) |
Operating profit (loss), % | -0,4 % | 5,3 % | 6,6 % | 1,9 % | 1,3 % |
Profit before appropriations and tax | -322 | 1 506 | 2 6121) | 5741) | 2391) |
Profit/loss for the period | -462 | 1 001 | 1 9551) | 4291) | -51) |
Profit adjusted by amortization of goodwill | 460 | 1 723 | 2 915 | 1 405 | 610 |
Profit adjusted by amortization of goodwill, % | 1,5 % | 5,3 % | 6,7 % | 3,1 % | 1,6 % |
Return on equity, % (ROE) | 3,4 % | 13,7 % | 23,1 % | 6,1 % | -0,1 % |
Equity ratio, % | 55,2 % | 35,0 % | 38,3 % | 29,1 % | 26,4 % |
Debt-to-equity ratio, % | 33,9 % | 82,6 % | 65,1 % | 109,7 % | 143,6 % |
Increase in net sale, %s | -7,8 % | – | -3,5 % | 22,5 % | 82,7 % |
Number of personnel | 590 | 573 | 594 | 645 | 514 |
Net sales per employee | 50,8 | 56,8 | 73,5 | 70,2 | 71,9 |
Personnel expenses per employee | 35,1 | 36,7 | 47,0 | 45,70 | 45,9 |
Ratio of personnel expenses to net sale, %s | 69,1 % | 64,6 % | 63,9 % | 65,0 % | 63,9 % |
1) Audited |