Financials
Key figures 2018–2021
(TEUR)(Unaudited, unless otherwise indicated) | 2021 | 2020 | 2019 | 2018 |
Net sales | 41 9131) | 43 6781) | 45 2851) | 36 9711) |
EBITDA | 2 251 | 4 449 | 2 957 | 1 888 |
EBITDA, % | 5,4 % | 10,2 % | 6,5 % | 5,1 % |
Operating profit adjusted by amortization of goodwill | 1 504 | 3 850 | 1 858 | 1 091 |
Operating profit adjusted by amortization of goodwill, % | 3,6 % | 8,8 % | 4,1 % | 3,0 % |
Operating profit (loss) | 531) | 2 8901) | 8821) | 4761) |
Operating profit (loss), % | 0,1 % | 6,6 % | 1,9 % | 1,3 % |
Profit before appropriations and tax | -1 7441) | 2 6121) | 5741) | 2391) |
Profit/loss for the period | -1 7921) | 1 9551) | 4291) | -51) |
Profit adjusted by amortization of goodwill | -342 | 2 915 | 1 405 | 610 |
Profit adjusted by amortization of goodwill, % | -0,8 % | 6,7 % | 3,1 % | 1,6 % |
Return on equity, % (ROE) | -8,6 % | 23,1 % | 6,1 % | -0,1 % |
Equity ratio, % | 68,4 % | 38,3 % | 29,1 % | 26,4 % |
Debt-to-equity ratio, % | 13,4 % | 65,1 % | 109,7 % | 143,6 % |
Increase in net sale, %s | -4,0 % | -3,5 % | 22,5 % | 82,7 % |
Number of personnel | 569 | 594 | 645 | 514 |
Net sales per employee | 74,0 | 73,5 | 70,2 | 71,9 |
Personnel expenses per employee | 50,0 | 47,0 | 45,70 | 45,9 |
Ratio of personnel expenses to net sale, %s | 67,4 % | 63,9 % | 65,0 % | 63,9 % |
Earnings per share (EPS) | -0,7 | 20 | ||
1) Audited |